$
Total Budget
$77,322
Total Actual
$0
Net Profit / Loss
$60,000
| Category | Benchmark | Budget | Actual | Difference |
|---|---|---|---|---|
| Labor & Compensation | ||||
| Commission Producers | 40.0% | $24,000 | $ | — |
| Resident Stylist / Associates / Interns | 4.5% | $2,700 | $ | — |
| Support Staff (Concierge) | 5.0% | $3,000 | $ | — |
| Salaries Owner / Management | 2.0% | $1,200 | $ | — |
| Payroll Taxes | 4.0% | $2,400 | $ | — |
| Benefits / Meals & Entertainment | 2.0% | $1,200 | $ | — |
| Products & Supplies | ||||
| Professional Supplies Back Bar | 7.0% | $4,200 | $ | — |
| Home Care Cost | 45.0% | $27,000 | $ | — |
| Operating Expenses | ||||
| Advertising | 2.0% | $1,200 | $ | — |
| Bank Charges / Credit Card Fees | 2.0% | $1,200 | $ | — |
| Business License / Permits / Taxes | 0.12% | $72 | $ | — |
| Education / Travel | 2.5% | $1,500 | $ | — |
| Insurance / Workers Comp. | 0.50% | $300 | $ | — |
| Miscellaneous | 0.25% | $150 | $ | — |
| Rent | 6.0% | $3,600 | $ | — |
| Office / Shop Supplies | 1.0% | $600 | $ | — |
| Professional Fees | 1.0% | $600 | $ | — |
| Repairs & Maintenance | 0.50% | $300 | $ | — |
| Telephone / Internet | 0.50% | $300 | $ | — |
| Utilities | 1.0% | $600 | $ | — |
| Debt | 2.0% | $1,200 | $ | — |
| Totals | 128.9% | $77,322 | $0 | $77,322 |
Benchmark percentages based on salon industry standards. Adjust projected sales to recalculate.